2 Minus 1 Horse Gooseneck Standard Specs with Tack
| EquiSpirit Standard Specs - Gooseneck w/ Tack Area | |
|---|---|
| Body Color | White, Silver, Pewter or Stainless (optional) |
| EquiSpirit Graphic and Stripe Color | Available Color Chart |
| Weight (without options) | 3,780 Lbs. |
| Overall Length | 17-1/2' |
| Tack Area Length/Sq. Ft. | 24 sq feet |
| Inside Height | 7'-6" |
| Fulton Adjustable Coupler Rubber Coiled Emergency Brake Cable | 2-5/16" Ball |
| Axle Capacity | 7,000 Lbs. |
| Brakes | 4-Wheel Electric |
| Wheels | Silver Mod |
| Tire Size | ST225/75R15(c) Radial |
| Full Height Rear Door with 20”x24” Window, SafeKick interior lining, and with 4' Wide Ramp Over Rear Door – Latches on Doors have Key Locks | Standard |
| Diamond Plate Gravel Guard Outside Jack Sheet Wall | Standard |
| Full Running Boards | Standard |
| Side Wind Jack with Sand Foot Centered | Standard |
| Turn Signal/Marker Lights on Fender | Standard |
| LED Turn Signal Brake Lights on Rear - Dual Set | 6 Large LED Lights - Standard |
| 15 Roofline Sealed Beam Marker Lights - LED Lights with Chrome Light Guards | Standard |
| Reflectors | 6 |
| One Piece Sliding Butt and Breast Bar Pins with Safety Holder | Standard |
| Spare Tire – Air Flow Vented with Logo | Standard |
| Spare Tire Cover | Standard |
| Exterior Safety Latch on all Walk-Through Horse Area Door | Standard |
| Bar Guards Over Interior Door Latch | Standard |
| Opening Windows in Stall Area with Screen - 2 | 20" x 51" and 20" x 24" |
| Two 20"x51" gooseneck windows with screens | 20 x 51 |
| 30" Walk Through Door with 20"x24" Opening Window and Screen | Standard |
| 20"x24" Window wih Bars and Screen in Horse Head Area into Dressing Room | Standard |
| Bench Seat in Dress Area | Optional |
| Window Guards on All Horse Area Windows - Round Bars | Standard |
| Dual Insulated Roof | Optional |
| Deadbolt Latches on All Doors with Interior Bar Guards on Horse Door | Standard |
| Quick Release Butt and Breast Bars | Standard |
| Interior Header Roof Pad | Standard |
| Body Side Wall Padding | 2" Divider and Sides |
| Breast and Butt Bar Pads | Standard |
| SafeKick Lined Sidewalls | Standard |
| Floor Mats | Standard |
| Horse Area Roof Vent - Aluminum | 1 - Standard |
| Vinyl Feed Bag | Standard |
| Interior Tie Rings | 3 |
| Exterior Tie Rings - One For Tying and One up High for Hay | 2 On Each Side |
| Double Dome Lights - Stall Area | 2 |
| Rechargeable Break-Away Battery | Standard |
| Rear Ramp Safety Latch | Standard |
| Helmet Racks | 2 |
| Fuse Box | Standard |
| Molded One-Piece 7-Pin Plug (or 6) | Standard |
| Wiring placed in protective casing | Standard |
| 105 Point Dealer Prep and Check Over | Standard |
| WARRANTY |
8-Year Structural Lifetime on Floor |




